Previous Budget Speeches

PREVIOUS ECONOMIC TRENDS 2000 - 2001

 

Economic Survey 2000 - 2001

ANNEXURE XXI

Salient Features Of A.P.S.E. Board

 
ITEM UNIT As on 31-3-1996. As on 31-3-1997 As on 31-3-1998 As on 31-12-1998.
Installed Capacity. M.W.        
a)State Sector.          
1.Thermal   2453 2703 2953 2953
2.Hydel   2657 2657 2657 2657
3.Wind   2 2 2 2
TOTAL STATE SECTOR:   5112 5362 5612 5612
b)Joint Sector          
1.Gas(A.P.G.P.G.L.)   100 212.5 272.5 272.5
c)Private Sector          
1.Thermal   -- -- -- --
2.Gas   -- 2321.7 423.9 423.9
3.Mini Hydel   3.75 5.75 15.75 25.75
4.Wind   41.85 51.24 52.74 54.74
5.Co-Generation.   -- 2.75 2.75 43.75
TOTAL PRIVATE SECTOR   45 6 292.44 495.14 548.14
c)Share from Centr al Sector          
1.Ramagundam STPS   580 580 580 580
2..M.A.P.P.(Madras Atomic Power Plant) 40 40 40 40
3.Neyveli Lignite Corporn.   277 277 277 277
Total share from Centre   897 897 897 897
Total(State+pvt.Sect.+Centre)   6155 6764 7276 7329
2.Energy Generated (cumulative) MU        
1.Thermal   15103 16720 19019 14393.97
2.Hydel   6662 7970 7245 5127.62
TOTAL:   21765 24690 26264 19521.59
3.Energy purchased and imported (including Other's energy/handled) MU 9159 8993 11906 11796.19
4.Gross Energy (2+3) MU 30924 33683 38170 25430.84
5.Auxilliary consumption. MU 1457 1591 1790.56 1300.97
6.a)Energy exported to other States MU 23 62 172.91 37.72
b)Other's energy handled   427 751 1050.3 822.77
7.Energy available for use MU 29007 31279 35156.73 23269.38
8.Colony consumption MU 12 12 12 9
9.Maximum demand during the year MW 4576 5022    
10.Percapita consumption (includes captive power generation) KW.h. 385 410 466* --
           
SALIENT FEATURES OF A.P.S.E.BOARD.        
           
ITEM UNIT As on 31-3-1996. As on 31-3-1997 As on 31-3-1998 As on 31-12-1998.
11.Length of Lines          
a)220 KV Ckm 7189 7376 7627 7940.83
b)132 KV Ckm 9954 10142 10358 10536.8
c)66 KV Km 420 352 352 352
d)33 KV Km 25069 25513 25815 25989.71
e)11 KV Km 150540 153408 154942 1549.42
f)LT Km 392787 397627 401603 401603
TOTAL:   585959 594420 600897 601364
12.Sub-Stations          
a)220 KV Nos. 47 50 53 55
b)132 KV Nos. 154 158 164 168
c)66 KV Nos. 6 5 5 5
d)33 KV Nos. 1420 1470 1550 1578
TOTAL: Nos. 1627 1683 1772 1806
13.Distribution Transformers Nos. 141839 147775 159151 188553
14.Electrification of Towns, villages, hamlets etc.(as per 1991 census) existing:        
a)Towns Nos.264 264 264 264 264
  % 100 100 100 100
b)Villages Nos.26565 26565 26565 26565 26565
  % 100 100 100 100
c)Hamlets Nos.32826 20956 21038 21147 21176
  % 63.84 64.08 64.42 64.5
d)Dalitwadas Nos.40693 38772 39074 39296 39357
  % 95.45 98.02 96.57 96.72
e)Weaker Section Colonies Nos.13758 11746 12068 12284 12368
  % 85.53 87.72 89.29 89.89
15.Consumers served(excluding RESCOs):        
a)Domestic Nos. 6433913 6803038 7292443 7580235
b)Non-domestic Nos 666774 720500 747216 768999
c)Industrial Nos. 121056 117571 121636 125040
d)Cottage Industries. Nos 17114 13416 13900 14197
e)Agricultural Nos. 1582922 1705937 1705937 1716570
f)Public Lighting/Local Bodies Nos. 46154 54251 55461 56831
g)General Purpose Nos. 62322 63955 65065 65998
h)Temporary Nos. 651 644 644  
L.T.Total Nos. 8910906 9479312 10002302 10327870
H.T.Total Nos. 3720 3817 4019 4163
Grand Total Nos. 8914626 9483129 10006321 10332053
* 21 No. Villages not feasible.
** 132 KV SS at Chilakallu Upgraded to 220 KV SS
# Reconciled taking into account services dismantled .